What Time is Sunrise and Sunset in Los Angeles, CA? (2024)

Home » United States » California » Los Angeles

Here are today and tomorrow's sunrise and sunset times in Los Angeles, California. You'll also find a sunrise and sunset calendar for Los Angeles at the bottom of the page.

Jump to: Today Tomorrow Photos Calendar FAQ

Today Friday, May 17, 2024

Sunrise

What Time is Sunrise and Sunset in Los Angeles, CA? (1)

5:51 am

Dawn: 5:23 am

Sunrise today in Los Angeles was at 5:51 AM PDT ().

Tomorrow Saturday, May 18, 2024

Sunrise

What Time is Sunrise and Sunset in Los Angeles, CA? (3)

5:50 am

Dawn: 5:22 am

Sunrise tomorrow in Los Angeles will be at 5:50 AM PDT ().

Sunset

What Time is Sunrise and Sunset in Los Angeles, CA? (4)

7:51 pm

Dusk: 8:19 pm

Sunset tomorrow in Los Angeles will be at 7:51 PM PDT ().

Photos Sunrise and Sunset Photos of Los Angeles

Sunrise and sunset photos of Los Angeles, CA from Flickr.

What Time is Sunrise and Sunset in Los Angeles, CA? (5)

What Time is Sunrise and Sunset in Los Angeles, CA? (6)

What Time is Sunrise and Sunset in Los Angeles, CA? (7)

What Time is Sunrise and Sunset in Los Angeles, CA? (8)

What Time is Sunrise and Sunset in Los Angeles, CA? (9)

What Time is Sunrise and Sunset in Los Angeles, CA? (10)

What Time is Sunrise and Sunset in Los Angeles, CA? (11)

What Time is Sunrise and Sunset in Los Angeles, CA? (12)

What Time is Sunrise and Sunset in Los Angeles, CA? (13)

What Time is Sunrise and Sunset in Los Angeles, CA? (14)

What Time is Sunrise and Sunset in Los Angeles, CA? (15)

What Time is Sunrise and Sunset in Los Angeles, CA? (16)

What Time is Sunrise and Sunset in Los Angeles, CA? (17)

What Time is Sunrise and Sunset in Los Angeles, CA? (18)

What Time is Sunrise and Sunset in Los Angeles, CA? (19)

What Time is Sunrise and Sunset in Los Angeles, CA? (20)

Calendar Los Angeles Sunrise and Sunset Calendar

Sunrise calendar and sunset calendar for Los Angeles, California. Here are Los Angeles, CA day length, dawn, dusk, and solar noon times.

DateDawnSunriseSolar NoonSunsetDuskDay Length
May 16, 20245:23 am5:51 am12:50 pm7:49 pm8:17 pm13h 58m
May 17, 20245:23 am5:51 am12:50 pm7:50 pm8:18 pm13h 59m
May 18, 20245:22 am5:50 am12:50 pm7:51 pm8:19 pm14h
May 19, 20245:21 am5:49 am12:50 pm7:52 pm8:20 pm14h 2m
May 20, 20245:21 am5:49 am12:50 pm7:52 pm8:20 pm14h 3m
May 21, 20245:20 am5:48 am12:51 pm7:53 pm8:21 pm14h 4m
May 22, 20245:19 am5:48 am12:51 pm7:54 pm8:22 pm14h 6m
May 23, 20245:19 am5:47 am12:51 pm7:54 pm8:23 pm14h 7m
May 24, 20245:18 am5:47 am12:51 pm7:55 pm8:23 pm14h 8m
May 25, 20245:18 am5:46 am12:51 pm7:56 pm8:24 pm14h 9m
May 26, 20245:17 am5:46 am12:51 pm7:56 pm8:25 pm14h 10m
May 27, 20245:17 am5:45 am12:51 pm7:57 pm8:26 pm14h 11m
May 28, 20245:16 am5:45 am12:51 pm7:58 pm8:26 pm14h 12m
May 29, 20245:16 am5:44 am12:51 pm7:58 pm8:27 pm14h 13m
May 30, 20245:15 am5:44 am12:52 pm7:59 pm8:28 pm14h 14m
May 31, 20245:15 am5:44 am12:52 pm8:00 pm8:28 pm14h 15m
June 1, 20245:15 am5:43 am12:52 pm8:00 pm8:29 pm14h 16m
June 2, 20245:14 am5:43 am12:52 pm8:01 pm8:30 pm14h 17m
June 3, 20245:14 am5:43 am12:52 pm8:01 pm8:30 pm14h 18m
June 4, 20245:14 am5:43 am12:52 pm8:02 pm8:31 pm14h 19m
June 5, 20245:14 am5:43 am12:53 pm8:03 pm8:31 pm14h 19m
June 6, 20245:13 am5:42 am12:53 pm8:03 pm8:32 pm14h 20m
June 7, 20245:13 am5:42 am12:53 pm8:04 pm8:33 pm14h 21m
June 8, 20245:13 am5:42 am12:53 pm8:04 pm8:33 pm14h 21m
June 9, 20245:13 am5:42 am12:53 pm8:04 pm8:34 pm14h 22m
June 10, 20245:13 am5:42 am12:53 pm8:05 pm8:34 pm14h 22m
June 11, 20245:13 am5:42 am12:54 pm8:05 pm8:34 pm14h 23m
June 12, 20245:13 am5:42 am12:54 pm8:06 pm8:35 pm14h 23m
June 13, 20245:13 am5:42 am12:54 pm8:06 pm8:35 pm14h 24m
June 14, 20245:13 am5:42 am12:54 pm8:06 pm8:36 pm14h 24m
June 15, 20245:13 am5:42 am12:54 pm8:07 pm8:36 pm14h 24m
June 16, 20245:13 am5:42 am12:55 pm8:07 pm8:36 pm14h 25m
June 17, 20245:13 am5:42 am12:55 pm8:07 pm8:37 pm14h 25m
June 18, 20245:13 am5:42 am12:55 pm8:08 pm8:37 pm14h 25m
June 19, 20245:13 am5:43 am12:55 pm8:08 pm8:37 pm14h 25m
June 20, 20245:13 am5:43 am12:55 pm8:08 pm8:37 pm14h 25m
June 21, 20245:14 am5:43 am12:56 pm8:08 pm8:38 pm14h 25m
June 22, 20245:14 am5:43 am12:56 pm8:09 pm8:38 pm14h 25m
June 23, 20245:14 am5:43 am12:56 pm8:09 pm8:38 pm14h 25m
June 24, 20245:14 am5:44 am12:56 pm8:09 pm8:38 pm14h 25m
June 25, 20245:15 am5:44 am12:56 pm8:09 pm8:38 pm14h 25m
June 26, 20245:15 am5:44 am12:57 pm8:09 pm8:38 pm14h 24m
June 27, 20245:15 am5:45 am12:57 pm8:09 pm8:38 pm14h 24m
June 28, 20245:16 am5:45 am12:57 pm8:09 pm8:38 pm14h 24m
June 29, 20245:16 am5:45 am12:57 pm8:09 pm8:38 pm14h 23m
June 30, 20245:17 am5:46 am12:57 pm8:09 pm8:38 pm14h 23m
July 1, 20245:17 am5:46 am12:58 pm8:09 pm8:38 pm14h 22m

FAQ Frequently Asked Questions about Los Angeles

When is the shortest day in Los Angeles, CA?

The shortest day of the year in Los Angeles, California will be on Saturday, December 21, 2024. In 2025 the shortest day of the year will be on December 21, 2025.

When is the longest day in Los Angeles, CA?

The longest day in Los Angeles, California will be on Thursday, June 20, 2024. Next year the longest day of the year in Los Angeles, California will be on June 21, 2025.

When is the earliest sunrise in Los Angeles, CA?

The earliest sunrise time of 2024 in Los Angeles, California will be on Wednesday, June 12, 2024 at 5:42 AM.

When is the latest sunset in Los Angeles, CA?

The latest sunset time in Los Angeles, California will be on Friday, June 28, 2024 at 8:09 PM.

Cities near Los Angeles:Boyle Heights, East Los Angeles, Echo Park, Huntington Park, Koreatown, Maywood, Silver Lake.

National Parks near Los Angeles:Seal Beach National Wildlife Refuge.

Use data from this page using our JSON API:

What Time is Sunrise and Sunset in Los Angeles, CA? (21)

Sunset on the Hollywood Hills in Los Angeles

Los Angeles is one of the most popular cities to visit in the United States. Located right on the Pacific Ocean LA experiences stunning sunsets.

Los Angeles, CA

34.05223,-118.24368

Timezone: America/Los_Angeles

What Time is Sunrise and Sunset in Los Angeles, CA? (2024)
Top Articles
Latest Posts
Article information

Author: Dong Thiel

Last Updated:

Views: 6162

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dong Thiel

Birthday: 2001-07-14

Address: 2865 Kasha Unions, West Corrinne, AK 05708-1071

Phone: +3512198379449

Job: Design Planner

Hobby: Graffiti, Foreign language learning, Gambling, Metalworking, Rowing, Sculling, Sewing

Introduction: My name is Dong Thiel, I am a brainy, happy, tasty, lively, splendid, talented, cooperative person who loves writing and wants to share my knowledge and understanding with you.